Search for Diamonds
2172 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | $6,428.45 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
88628931,88628931 | Round Brilliant | 1.50 | N/A | D | VS1 | $20,538.00 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.40 | 0 | ||
57013555,57013555 | Round Brilliant | 1.01 | N/A | I | SI1 | $4,784.98 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.50 | 0 | N | |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | $2,079.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | $13,923.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
60952171,60952171 | Emerald | 0.70 | N/A | G | VS1 | $3,164.62 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.80 | 0 | N | |
85273961,85273961 | Cushion | 1.52 | N/A | H | SI1 | $10,343.10 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 68.40 | 0 | N | |
87701999,87701999 | Emerald | 1.05 | N/A | D | VS1 | $7,316.40 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 66.00 | 0 | ||
88086625,88086625 | Oval | 1.00 | N/A | I | SI1 | $3,771.36 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.40 | 0 | N | |
57013557,57013557 | Round Brilliant | 1.01 | N/A | G | SI2 | $4,898.91 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.30 | 0 | N | |
64902379,64902379 | Round Brilliant | 1.00 | N/A | G | SI2 | $5,256.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
88492821,88492821 | Round Brilliant | 0.57 | N/A | E | SI1 | $1,656.99 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.80 | Canada | 0 | |
83018575,83018575 | Round Brilliant | 1.00 | N/A | G | SI2 | $4,850.40 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.90 | 0 | N | |
83486699,83486699 | Round Brilliant | 1.50 | N/A | D | SI2 | $9,848.90 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.60 | 0 | N | |
68833807,68833807 | Round Brilliant | 3.32 | N/A | F | SI2 | $35,839.40 | EGL USA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.10 | 0 | N | |
88492735,88492735 | Round Brilliant | 0.41 | N/A | H | SI1 | $876.38 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.30 | 0 | ||
83486697,83486697 | Cushion | 1.50 | N/A | I | SI1 | $8,232.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 69.50 | Canada | 0 | N |
88628927,88628927 | Round Brilliant | 1.50 | N/A | J | VS2 | $8,127.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.10 | 0 | ||
87702105,87702105 | Oval | 2.70 | N/A | D | SI1 | $44,323.20 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.60 | 0 | ||
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment