2213 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83376793,83376793 | Round Brilliant | 0.50 | N/A | G | VS2 | $1,496.25 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.40 | Canada | 0 | N |
81114295,81114295 | Round Brilliant | 0.50 | N/A | G | SI1 | $1,372.28 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | Canada | 0 | N |
80469185,80469185 | Cushion | 1.20 | N/A | J | VS1 | $5,040.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 69.70 | 0 | N | |
84959899,84959899 | Oval | 0.65 | N/A | F | VS1 | $2,187.90 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.90 | Canada | 0 | N |
74295629,74295629 | Round Brilliant | 0.80 | N/A | H | SI1 | $2,579.04 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.10 | 0 | N | |
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | $6,428.45 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
82161287,82161287 | Princess | 0.50 | N/A | G | VS1 | $1,539.72 | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 74.00 | 0 | N | |
57013555,57013555 | Round Brilliant | 1.01 | N/A | I | SI1 | $4,835.89 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.50 | 0 | N | |
85814917,85814917 | Radiant | 2.50 | N/A | G | SI1 | $30,128.00 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.90 | Canada | 0 | N |
85274045,85274045 | Cushion | 2.71 | N/A | D | SI1 | $30,438.72 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 68.70 | 0 | ||
78319389,78319389 | Oval | 0.70 | N/A | I | SI1 | $1,905.12 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.10 | 0 | N | |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | $2,079.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
77730977,77730977 | Round Brilliant | 0.50 | N/A | I | VS1 | $1,246.50 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | Canada | 0 | N |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | $13,923.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
82242553,82242553 | Radiant | 2.01 | N/A | F | VS2 | $22,506.37 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 66.80 | Canada | 0 | N |
72513939,72513939 | Round Brilliant | 5.14 | N/A | D | SI2 | $129,447.05 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
86992777,86992777 | Round Brilliant | 1.05 | N/A | F | SI2 | $4,980.37 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.80 | 0 | ||
60952171,60952171 | Emerald | 0.70 | N/A | G | VS1 | $3,164.62 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.80 | 0 | N | |
82452489,82452489 | Round Brilliant | 0.50 | N/A | H | VS2 | $1,381.50 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.00 | Canada | 0 | N |
85273961,85273961 | Cushion | 1.52 | N/A | H | SI1 | $10,343.10 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 68.40 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment