Search for Diamonds
2262 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74295629,74295629 | Round Brilliant | 0.80 | N/A | H | SI1 | $2,579.04 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.10 | 0 | N | |
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | $6,428.45 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
57013555,57013555 | Round Brilliant | 1.01 | N/A | I | SI1 | $4,835.89 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.50 | 0 | N | |
85814917,85814917 | Radiant | 2.50 | N/A | G | SI1 | $30,128.00 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.90 | Canada | 0 | N |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | $2,079.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | $13,923.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
82242553,82242553 | Radiant | 2.01 | N/A | F | VS2 | $22,506.37 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 66.80 | Canada | 0 | N |
72513939,72513939 | Round Brilliant | 5.14 | N/A | D | SI2 | $129,447.05 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
60952171,60952171 | Emerald | 0.70 | N/A | G | VS1 | $3,164.62 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.80 | 0 | N | |
85273961,85273961 | Cushion | 1.52 | N/A | H | SI1 | $10,343.10 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 68.40 | 0 | N | |
84556049,84556049 | Round Brilliant | 1.01 | N/A | I | I1 | $3,636.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.60 | 0 | N | |
87701999,87701999 | Emerald | 1.05 | N/A | D | VS1 | $7,316.40 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 66.00 | 0 | ||
74295633,74295633 | Round Brilliant | 0.80 | N/A | G | SI1 | $2,861.78 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.80 | 0 | N | |
57013557,57013557 | Round Brilliant | 1.01 | N/A | G | SI2 | $4,951.02 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.30 | 0 | N | |
81807645,81807645 | Round Brilliant | 0.34 | N/A | I | I1 | $436.05 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.00 | 0 | N | |
64902379,64902379 | Round Brilliant | 1.00 | N/A | G | SI2 | $5,256.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
78958367,78958367 | Oval | 0.70 | N/A | F | I1 | $1,606.50 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 64.00 | 0 | N | |
87213197,87213197 | Oval | 2.01 | N/A | H | SI1 | $12,316.28 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 61.90 | 0 | ||
85814919,85814919 | Emerald | 2.50 | N/A | H | VS1 | $17,664.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 64.00 | 62.10 | 0 | ||
74295635,74295635 | Round Brilliant | 0.80 | N/A | H | SI1 | $2,556.80 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.10 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment